The corresponding data in the BDM appear at the exact time of the dissemination time indicated on the calendar.
For the management of actualizations of the series of the data base, those were gathered in subsets called floods.
The series of a flood come from the same statistical production.
The following table lists the floods which were the subject of an update since 2013-03-20.
| Flood | Heading | Update | Period (*) |
Period of end (*) |
Series |
|---|---|---|---|---|---|
| 6360 - B9E | Wage indices in the state civil service - Wage scale | 2013-06-20 | T | 2013 01 | 8 |
| 7080 - KE2 | Annual national accounts - Base 2005 - Additional series (not loaded from PELICAN) | 2013-06-20 | A | 2012 01 | 111 |
| 6970 - KD6 | Annual national accounts - Base 2005 - Balance operating account and production accounts by branch | 2013-06-20 | A | 2012 01 | 3333 |
| 6960 - KD5 | Annual national accounts - Base 2005 - Table of intermediate input (TII) | 2013-06-20 | A | 2011 01 | 1758 |
| 6950 - KD4 | Annual national accounts - Base 2005 - Annual household consumption expenditure | 2013-06-20 | A | 2012 01 | 3000 |
| 6940 - KD3 | Annual national accounts - Base 2005 - Gross fixed capital formation (GFCF) by institutional sectors | 2013-06-20 | A | 2012 01 | 806 |
| 6930 - KD2 | Annual national accounts - Base 2005 - Consumption by institutional sectors | 2013-06-20 | A | 2012 01 | 1956 |
| 6920 - KD1 | Annual national accounts - Base 2005 - Resources-Uses balance | 2013-06-20 | A | 2012 01 | 8677 |
| 6910 - KD0 | Annual national accounts - Base 2005 - Gross domestic product (GDP) | 2013-06-20 | A | 2012 01 | 4 |
| 5490 - C59 | Unemployment rate within the meaning of the ILO (Metropolitan France) - New quarterly series | 2013-06-17 | T | 2013 01 | 12 |
| 5480 - C58 | Unemployment rate within the meaning of the ILO - New quarterly series - France and French overseas departments | 2013-06-17 | T | 2013 01 | 12 |
| 6610 - PC7 | EUROSTAT - CPI series (base 100 in 2005) | 2013-06-14 | M | 2013 05 | 2700 |
| 3620 - H16 | Consumer price indices in the overseas French departments - Monthly Series | 2013-06-14 | M | 2013 05 | 22 |
| 6040 - E67 | Enterprises creations - NAF rev. 2 - Monthly Series | 2013-06-14 | M | 2013 05 | 448 |
| 6070 - B9A | ICT - Indices of labor costs in industry, construction and tertiary sector - Base 100 in 2008 - NAF rev. 2 | 2013-06-13 | T | 2013 01 | 32 |
| 3020 - E22 | International prices of imported raw materials - Petroleum products | 2013-06-13 | M | 2013 05 | 10 |
| 3010 - E21 | International price indices and international prices of imported raw materials | 2013-06-13 | M | 2013 05 | 76 |
| 4680 - H1J | Consumer price indices in large and predominantly food stores (base 1998) | 2013-06-12 | M | 2013 05 | 11 |
| 2561 - D57 | Monthly balance of payments | 2013-06-12 | M | 2013 04 | 266 |
| 7170 - H21 | Consumer price - Households that belong to the lowest equivalized disposable income quintile, excluding tobacco - Monthly series | 2013-06-12 | M | 2013 05 | 1 |
| 3570 - H11 | Consumer price indices (base 1998) - Monthly series | 2013-06-12 | M | 2013 05 | 698 |
| 3550 - H1F | Monthly average consumer prices - Base 1998 | 2013-06-12 | M | 2013 05 | 121 |
| 3500 - H1A | Seasonally adjusted and underlying consumer price indices (base 1998) - Monthly series | 2013-06-12 | M | 2013 05 | 5 |
| 3470 - H05 | Monthly harmonized consumer price indices - European classification | 2013-06-12 | M | 2013 05 | 131 |
| 6380 - B7B | Quarterly salaried headcounts - NAF rev. 2 | 2013-06-12 | T | 2013 01 | 69 |
| 7400 - DEFE1 | Business failures - monthly series | 2013-06-11 | M | 2013 04 | 401 |
| 7410 - DEFE2 | Business failures - quarterly series | 2013-06-11 | T | 2013 01 | 314 |
| 7260 - EMB1 | Monthly branch surveys (base 2010) | 2013-06-10 | M | 2013 04 | 734 |
| 7240 - IPI2 | Industrial production indices (base 2010) - annual series | 2013-06-10 | A | 2012 01 | 40 |
| 7230 - IPI1 | Industrial production indices (base 2010) - monthly series | 2013-06-10 | M | 2013 04 | 322 |
| 3410 - F18 | Foreign Trade - France and French overseas departments - Monthly data - NAF rev. 2 - In euros | 2013-06-07 | M | 2013 04 | 1620 |
| 2990 - E11 | Transport - Monthly Series | 2013-06-06 | M | 2013 04 | 37 |
| 1050 - B6A | Demography - French population at start of month | 2013-06-05 | M | 2013 05 | 2 |
| 1130 - B67 | Demography - France - Monthly series updated on a quarterly basis | 2013-06-05 | M | 2013 04 | 8 |
| 7070 - E13 | New vehicle registrations | 2013-06-04 | M | 2013 05 | 2 |
| 6600 - B9H | Monthly data on wages | 2013-06-03 | M | 2013 06 | 48 |
| 3970 - NG1 | Banque de France currency rates - Monthly average | 2013-05-31 | M | 2013 05 | 5 |
| 3980 - NG2 | Banque de France currency rates - On end of month | 2013-05-31 | M | 2013 05 | 32 |
| 3970 - NG1 | Banque de France currency rates - Monthly average | 2013-05-31 | M | 2013 05 | 29 |
| 7270 - IPPI1 | Monthly producers price indices in industry (base 2010) | 2013-05-31 | M | 2013 04 | 224 |
| 320 - A12 | Construction - BT01 and and General index of Public Works | 2013-05-31 | M | 2013 02 | 2 |
| 7390 - IPPS1 | Services producer price indices (base year 2010) | 2013-05-31 | T | 2013 01 | 464 |
| 7370 - EGSA1 | Monthly large food stores turnover indices (EMAGSA) - base 2010 | 2013-05-31 | M | 2013 04 | 24 |
| 7360 - ICAC2 | Monthly turnover indices in retail services and transports - raw data (base 2010) | 2013-05-31 | M | 2013 03 | 895 |
| 7350 - ICAC1 | Monthly turnover indices in retail services and transports - seasonally adjusted data (base 2010) | 2013-05-31 | M | 2013 03 | 895 |
| 7320 - IPAM2 | Annual price indices for means of agricultural production (IPAMPA) - base 2010 | 2013-05-31 | A | 2012 01 | 18 |
| 7310 - IPAM1 | Monthly price indices for means of agricultural production (IPAMPA) - base 2010 | 2013-05-31 | M | 2013 04 | 150 |
| 7300 - IPAP2 | Annual agricultural producer price indices (IPPAP) - base 2010 | 2013-05-31 | A | 2012 01 | 63 |
| 7290 - IPAP1 | Monthly agricultural producer price indices (IPPAP) - base 2010 | 2013-05-31 | M | 2013 04 | 193 |
| 7220 - ICAI3 | Turnover indices in industry and building (base 2010) - monthly seasonally adjusted series | 2013-05-31 | M | 2013 03 | 210 |
| 7210 - ICAI2 | Turnover indices in industry and building (base 2010) - monthly raw series | 2013-05-31 | M | 2013 03 | 210 |
| 7030 - D7O | Wholesale food price indices (IPGA) - Monthly Series - Reference 100 in 2005 | 2013-05-31 | M | 2013 04 | 90 |
| 7280 - IMP1 | Raw materials indices (base 2010) | 2013-05-31 | M | 2013 04 | 6 |
| 7270 - IPPI1 | Monthly producers price indices in industry (base 2010) | 2013-05-31 | M | 2013 04 | 2254 |
| 6890 - C1B | Monthly households' consumption in goods - Base 2005 | 2013-05-31 | M | 2013 04 | 13 |
| 6370 - C5I | Labor market - Job offers and applications | 2013-05-30 | M | 2013 04 | 691 |
| 6810 - A1F | Price index of second-hand dwellings - Base 100 on 1st quarter of 2010 | 2013-05-28 | T | 2013 01 | 110 |
| 6630 - A1E | New activity and dwellings constructions - Monthly series | 2013-05-28 | M | 2013 04 | 96 |
| 4380 - C18 | Monthly economic outlook survey on households | 2013-05-28 | M | 2013 05 | 31 |
| 3620 - H16 | Consumer price indices in the overseas French departments - Monthly Series | 2013-05-24 | M | 2013 04 | 66 |
| 6740 - B4D | Economic outlook survey in the building industry - Monthly Series - NAF Rev.2 | 2013-05-24 | M | 2013 05 | 108 |
| 6690 - B28 | Monthly economic outlook survey in industry - NAF rev. 2 | 2013-05-24 | M | 2013 05 | 238 |
| 6470 - D2K | Economic outlook survey in services - Monthly Series - NAF Rev.2 | 2013-05-24 | M | 2013 05 | 376 |
| 6440 - D2I | Monthly economic outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Two-monthly series | 2013-05-24 | B | 2013 03 | 116 |
| 6430 - D2H | Monthly outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Monthly series | 2013-05-24 | M | 2013 05 | 413 |
| 6420 - D2F | Economic outlook survey in wholesale trade - Two-monthly Series (NAF rev. 2) | 2013-05-24 | B | 2013 03 | 744 |
| 6140 - B51 | Business climate and turning-point indicators | 2013-05-24 | M | 2013 05 | 2 |
| 7410 - DEFE2 | Business failures - quarterly series | 2013-05-21 | T | 2013 01 | 389 |
| 7400 - DEFE1 | Business failures - monthly series | 2013-05-21 | M | 2013 03 | 401 |
| 3620 - H16 | Consumer price indices in the overseas French departments - Monthly Series | 2013-05-17 | M | 2013 04 | 22 |
| 6040 - E67 | Enterprises creations - NAF rev. 2 - Monthly Series | 2013-05-17 | M | 2013 04 | 448 |
| 6610 - PC7 | EUROSTAT - CPI series (base 100 in 2005) | 2013-05-16 | M | 2013 04 | 2700 |
| 7100 - K13 | Regional values added in NAF Rev. 2(base 2005) | 2013-05-16 | A | 2011 01 | 546 |
| 7090 - K12 | Regional gross domestic product (GDP)- base 2005 | 2013-05-16 | A | 2011 01 | 104 |
| 3020 - E22 | International prices of imported raw materials - Petroleum products | 2013-05-16 | M | 2013 04 | 10 |
| 3010 - E21 | International price indices and international prices of imported raw materials | 2013-05-16 | M | 2013 04 | 76 |
| 6380 - B7B | Quarterly salaried headcounts - NAF rev. 2 | 2013-05-16 | T | 2013 01 | 7 |
| 6670 - D6B | Economic outlook survey in industry (NAF rev. 2) - Revision indicator of investment | 2013-05-16 | T | 2013 02 | 1 |
| 6660 - D69 | Industrial investment survey (NAF rev. 2) - Annual series | 2013-05-16 | A | 2013 01 | 188 |
| 6650 - D6A | Economic outlook survey on industrial investment (NAF rev. 2) - Six-monthly series | 2013-05-16 | S | 2013 02 | 6 |
| 6380 - B7B | Quarterly salaried headcounts - NAF rev. 2 | 2013-05-16 | T | 2013 01 | 62 |
| 4680 - H1J | Consumer price indices in large and predominantly food stores (base 1998) | 2013-05-15 | M | 2013 04 | 11 |
| 7170 - H21 | Consumer price - Households that belong to the lowest equivalized disposable income quintile, excluding tobacco - Monthly series | 2013-05-15 | M | 2013 04 | 1 |
| 5850 - C0A | Quarterly debt of public authorities within the meaning of Maastricht | 2013-05-15 | T | 2012 04 | 1 |
| 3570 - H11 | Consumer price indices (base 1998) - Monthly series | 2013-05-15 | M | 2013 04 | 698 |
| 3550 - H1F | Monthly average consumer prices - Base 1998 | 2013-05-15 | M | 2013 04 | 121 |
| 3500 - H1A | Seasonally adjusted and underlying consumer price indices (base 1998) - Monthly series | 2013-05-15 | M | 2013 04 | 5 |
| 3470 - H05 | Monthly harmonized consumer price indices - European classification | 2013-05-15 | M | 2013 04 | 131 |
| 6870 - C07 | Quarterly national accounts - Base 2005 | 2013-05-15 | T | 2013 01 | 1667 |
| 2561 - D57 | Monthly balance of payments | 2013-05-14 | M | 2013 03 | 266 |
| 320 - A12 | Construction - BT01 and and General index of Public Works | 2013-05-13 | M | 2013 01 | 2 |
| 7260 - EMB1 | Monthly branch surveys (base 2010) | 2013-05-07 | M | 2013 03 | 734 |
| 7270 - IPPI1 | Monthly producers price indices in industry (base 2010) | 2013-05-07 | M | 2013 03 | 8 |
| 3410 - F18 | Foreign Trade - France and French overseas departments - Monthly data - NAF rev. 2 - In euros | 2013-05-07 | M | 2013 03 | 1620 |
| 7240 - IPI2 | Industrial production indices (base 2010) - annual series | 2013-05-07 | A | 2012 01 | 258 |
| 7230 - IPI1 | Industrial production indices (base 2010) - monthly series | 2013-05-07 | M | 2013 03 | 322 |
| 7070 - E13 | New vehicle registrations | 2013-05-03 | M | 2013 04 | 2 |
| 7040 - D7+ | Wholesale food price indices (IPGA) - Annual series - Reference 100 in 2005 | 2013-05-03 | A | 2012 01 | 90 |
| 7030 - D7O | Wholesale food price indices (IPGA) - Monthly Series - Reference 100 in 2005 | 2013-05-03 | M | 2013 03 | 90 |
| 3980 - NG2 | Banque de France currency rates - On end of month | 2013-04-30 | M | 2013 04 | 32 |
| 3970 - NG1 | Banque de France currency rates - Monthly average | 2013-04-30 | M | 2013 04 | 33 |
| 6600 - B9H | Monthly data on wages | 2013-04-30 | M | 2013 05 | 48 |
| 7320 - IPAM2 | Annual price indices for means of agricultural production (IPAMPA) - base 2010 | 2013-04-30 | A | 2012 01 | 150 |
| 7310 - IPAM1 | Monthly price indices for means of agricultural production (IPAMPA) - base 2010 | 2013-04-30 | M | 2013 03 | 150 |
| 7300 - IPAP2 | Annual agricultural producer price indices (IPPAP) - base 2010 | 2013-04-30 | A | 2012 01 | 168 |
| 7290 - IPAP1 | Monthly agricultural producer price indices (IPPAP) - base 2010 | 2013-04-30 | M | 2013 03 | 193 |
| 1050 - B6A | Demography - French population at start of month | 2013-04-30 | M | 2013 04 | 2 |
| 1130 - B67 | Demography - France - Monthly series updated on a quarterly basis | 2013-04-30 | M | 2013 03 | 8 |
| 7270 - IPPI1 | Monthly producers price indices in industry (base 2010) | 2013-04-30 | M | 2013 03 | 1 |
| 7280 - IMP1 | Raw materials indices (base 2010) | 2013-04-30 | M | 2013 03 | 6 |
| 7270 - IPPI1 | Monthly producers price indices in industry (base 2010) | 2013-04-30 | M | 2013 03 | 2245 |
| 6890 - C1B | Monthly households' consumption in goods - Base 2005 | 2013-04-30 | M | 2013 03 | 13 |
| 6630 - A1E | New activity and dwellings constructions - Monthly series | 2013-04-30 | M | 2013 03 | 96 |
| 7220 - ICAI3 | Turnover indices in industry and building (base 2010) - monthly seasonally adjusted series | 2013-04-29 | M | 2013 02 | 210 |
| 7210 - ICAI2 | Turnover indices in industry and building (base 2010) - monthly raw series | 2013-04-29 | M | 2013 02 | 210 |
| 7200 - ICAI1 | Turnover indices in industry and building (base 2010) - annual series | 2013-04-29 | A | 2012 01 | 210 |
| 7370 - EGSA1 | Monthly large food stores turnover indices (EMAGSA) - base 2010 | 2013-04-29 | M | 2013 03 | 24 |
| 7360 - ICAC2 | Monthly turnover indices in retail services and transports - raw data (base 2010) | 2013-04-29 | M | 2013 02 | 895 |
| 7350 - ICAC1 | Monthly turnover indices in retail services and transports - seasonally adjusted data (base 2010) | 2013-04-29 | M | 2013 02 | 895 |
| 7220 - ICAI3 | Turnover indices in industry and building (base 2010) - monthly seasonally adjusted series | 2013-04-29 | M | 2013 02 | 210 |
| 7210 - ICAI2 | Turnover indices in industry and building (base 2010) - monthly raw series | 2013-04-29 | M | 2013 02 | 210 |
| 7200 - ICAI1 | Turnover indices in industry and building (base 2010) - annual series | 2013-04-29 | A | 2012 01 | 59 |
| 7270 - IPPI1 | Monthly producers price indices in industry (base 2010) | 2013-04-26 | M | 2012 11 | 1 |
| 4380 - C18 | Monthly economic outlook survey on households | 2013-04-26 | M | 2013 04 | 31 |
| 6370 - C5I | Labor market - Job offers and applications | 2013-04-25 | M | 2013 03 | 691 |
| 6800 - B4G | Quaterly survey of public works - NAF Rev.2 | 2013-04-25 | T | 2013 02 | 30 |
| 6760 - B4F | Quaterly business survey in the real-estate development - NAF Rev.2 | 2013-04-24 | T | 2013 02 | 96 |
| 6720 - B4C | Quarterly survey of the building crafts sector - NAF rev. 2 | 2013-04-24 | T | 2013 02 | 92 |
| 6750 - B4E | Economic outlook survey in the building industry - Quarterly Series - NAF Rev.2 | 2013-04-23 | T | 2013 02 | 56 |
| 6740 - B4D | Economic outlook survey in the building industry - Monthly Series - NAF Rev.2 | 2013-04-23 | M | 2013 04 | 108 |
| 6700 - B29 | Quarterly economic outlook survey in industry - NAF rev. 2 | 2013-04-23 | T | 2013 02 | 596 |
| 6690 - B28 | Monthly economic outlook survey in industry - NAF rev. 2 | 2013-04-23 | M | 2013 04 | 238 |
| 6490 - D2M | Economic outlook survey in services - Six-monthly series - NAF Rev.2 | 2013-04-23 | S | 2013 01 | 52 |
| 6480 - D2L | Economic outlook survey in services - Quarterly Series - NAF Rev.2 | 2013-04-23 | T | 2013 02 | 472 |
| 6470 - D2K | Economic outlook survey in services - Monthly Series - NAF Rev.2 | 2013-04-23 | M | 2013 04 | 376 |
| 6430 - D2H | Monthly outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Monthly series | 2013-04-23 | M | 2013 04 | 413 |
| 6140 - B51 | Business climate and turning-point indicators | 2013-04-23 | M | 2013 04 | 2 |
| 3620 - H16 | Consumer price indices in the overseas French departments - Monthly Series | 2013-04-22 | M | 2013 03 | 66 |
| 6610 - PC7 | EUROSTAT - CPI series (base 100 in 2005) | 2013-04-16 | M | 2013 03 | 2739 |
| 7110 - EX1 | Time series for the smartphone application - Q | 2013-04-16 | T | 2012 04 | 1 |
| 6690 - B28 | Monthly economic outlook survey in industry - NAF rev. 2 | 2013-04-15 | M | 2013 03 | 238 |
| 2561 - D57 | Monthly balance of payments | 2013-04-12 | M | 2013 02 | 266 |
| 3020 - E22 | International prices of imported raw materials - Petroleum products | 2013-04-12 | M | 2013 03 | 10 |
| 3010 - E21 | International price indices and international prices of imported raw materials | 2013-04-12 | M | 2013 03 | 76 |
| 3620 - H16 | Consumer price indices in the overseas French departments - Monthly Series | 2013-04-12 | M | 2013 03 | 22 |
| 6050 - E68 | Enterprise creations - NAF rev. 2 - Quarterly series | 2013-04-12 | T | 2013 01 | 852 |
| 6040 - E67 | Enterprises creations - NAF rev. 2 - Monthly Series | 2013-04-12 | M | 2013 03 | 448 |
| 4730 - A1A | Rent reference index | 2013-04-12 | T | 2013 01 | 2 |
| 7160 - H20 | Consumer price - Housing prices - Quarterly series | 2013-04-11 | T | 2012 04 | 2 |
| 4680 - H1J | Consumer price indices in large and predominantly food stores (base 1998) | 2013-04-11 | M | 2013 03 | 11 |
| 7170 - H21 | Consumer price - Households that belong to the lowest equivalized disposable income quintile, excluding tobacco - Monthly series | 2013-04-11 | M | 2013 03 | 1 |
| 3570 - H11 | Consumer price indices (base 1998) - Monthly series | 2013-04-11 | M | 2013 03 | 698 |
| 3550 - H1F | Monthly average consumer prices - Base 1998 | 2013-04-11 | M | 2013 03 | 121 |
| 3500 - H1A | Seasonally adjusted and underlying consumer price indices (base 1998) - Monthly series | 2013-04-11 | M | 2013 03 | 5 |
| 3470 - H05 | Monthly harmonized consumer price indices - European classification | 2013-04-11 | M | 2013 03 | 131 |
| 7410 - DEFE2 | Business failures - quarterly series | 2013-04-10 | T | 2012 04 | 203 |
| 7400 - DEFE1 | Business failures - monthly series | 2013-04-10 | M | 2013 02 | 401 |
| 7260 - EMB1 | Monthly branch surveys (base 2010) | 2013-04-10 | M | 2013 02 | 734 |
| 7360 - ICAC2 | Monthly turnover indices in retail services and transports - raw data (base 2010) | 2013-04-10 | M | 2013 01 | 895 |
| 7350 - ICAC1 | Monthly turnover indices in retail services and transports - seasonally adjusted data (base 2010) | 2013-04-10 | M | 2013 01 | 895 |
| 7240 - IPI2 | Industrial production indices (base 2010) - annual series | 2013-04-10 | A | 2012 01 | 352 |
| 7230 - IPI1 | Industrial production indices (base 2010) - monthly series | 2013-04-10 | M | 2013 02 | 322 |
| 3410 - F18 | Foreign Trade - France and French overseas departments - Monthly data - NAF rev. 2 - In euros | 2013-04-09 | M | 2013 02 | 1620 |
| 6090 - B9C | Hourly labor costs - Revised series - Base 100 in december 2008 - NAF rev. 2 - Annual series | 2013-04-09 | A | 2012 01 | 28 |
| 6080 - B9B | Hourly labor costs - Revised series - Base 100 in december 2008 - NAF rev. 2 - Monthly series | 2013-04-09 | M | 2013 01 | 28 |
| 5620 - C5G | Localised department-level unemployment rates | 2013-04-08 | T | 2012 04 | 96 |
| 5610 - C5F | Localised regional unemployment rates | 2013-04-08 | T | 2012 04 | 23 |
| 7270 - IPPI1 | Monthly producers price indices in industry (base 2010) | 2013-04-05 | M | 2004 12 | 2 |
| 310 - A11 | Construction - CCI, CRI and TARI | 2013-04-05 | T | 2012 04 | 6 |
| 2990 - E11 | Transport - Monthly Series | 2013-04-04 | M | 2012 12 | 2 |
| 6810 - A1F | Price index of second-hand dwellings - Base 100 on 1st quarter of 2010 | 2013-04-04 | T | 2012 04 | 44 |
| 7070 - E13 | New vehicle registrations | 2013-04-03 | M | 2013 03 | 2 |
| 7370 - EGSA1 | Monthly large food stores turnover indices (EMAGSA) - base 2010 | 2013-04-03 | M | 2013 02 | 24 |
| 7360 - ICAC2 | Monthly turnover indices in retail services and transports - raw data (base 2010) | 2013-04-03 | M | 2013 01 | 895 |
| 7350 - ICAC1 | Monthly turnover indices in retail services and transports - seasonally adjusted data (base 2010) | 2013-04-03 | M | 2013 01 | 895 |
| 7220 - ICAI3 | Turnover indices in industry and building (base 2010) - monthly seasonally adjusted series | 2013-04-03 | M | 2013 01 | 210 |
| 7210 - ICAI2 | Turnover indices in industry and building (base 2010) - monthly raw series | 2013-04-03 | M | 2013 01 | 210 |
| 7200 - ICAI1 | Turnover indices in industry and building (base 2010) - annual series | 2013-04-03 | A | 2012 01 | 210 |
| 5320 - E12 | Transport - Quarterly Series | 2013-04-02 | T | 2012 04 | 6 |
| 2990 - E11 | Transport - Monthly Series | 2013-04-02 | M | 2012 12 | 66 |
| 1090 - B63 | Demography - France - Annual series | 2013-04-02 | A | 2012 01 | 5 |
| 1050 - B6A | Demography - French population at start of month | 2013-04-02 | M | 2013 03 | 2 |
| 1130 - B67 | Demography - France - Monthly series updated on a quarterly basis | 2013-04-02 | M | 2013 02 | 8 |
| 6600 - B9H | Monthly data on wages | 2013-04-02 | M | 2013 04 | 48 |
| 3980 - NG2 | Banque de France currency rates - On end of month | 2013-04-02 | M | 2013 03 | 32 |
| 3970 - NG1 | Banque de France currency rates - Monthly average | 2013-04-02 | M | 2013 03 | 33 |
| 7040 - D7+ | Wholesale food price indices (IPGA) - Annual series - Reference 100 in 2005 | 2013-03-29 | A | 2012 01 | 2 |
| 7030 - D7O | Wholesale food price indices (IPGA) - Monthly Series - Reference 100 in 2005 | 2013-03-29 | M | 2013 02 | 90 |
| 6330 - D7U | Annual agricultural means of production purchasing price indices (IPAMPA) - Base 100 in 2005 - stopped series | 2013-03-29 | A | 2012 01 | 41 |
| 6320 - D7S | Annual agricultural producer price indices (IPPAP) - Base 100 in 2005 - stopped series | 2013-03-29 | A | 2012 01 | 8 |
| 6310 - D7R | Monthly agricultural producer price indices (IPPAP) - Base 100 in 2005 - stopped series | 2013-03-29 | M | 2013 02 | 193 |
| 5800 - D7T | Monthly agricultural means of production purchasing price indices (IPAMPA) - Base 100 in 2005 - stopped series | 2013-03-29 | M | 2013 02 | 152 |
| 7280 - IMP1 | Raw materials indices (base 2010) | 2013-03-29 | M | 2013 02 | 6 |
| 7270 - IPPI1 | Monthly producers price indices in industry (base 2010) | 2013-03-29 | M | 2013 02 | 2240 |
| 6890 - C1B | Monthly households' consumption in goods - Base 2005 | 2013-03-29 | M | 2013 02 | 13 |
| 5850 - C0A | Quarterly debt of public authorities within the meaning of Maastricht | 2013-03-29 | T | 2012 04 | 13 |
| 320 - A12 | Construction - BT01 and and General index of Public Works | 2013-03-28 | M | 2012 12 | 2 |
| 7410 - DEFE2 | Business failures - quarterly series | 2013-03-27 | T | 2012 04 | 389 |
| 7400 - DEFE1 | Business failures - monthly series | 2013-03-27 | M | 2013 01 | 401 |
| 6870 - C07 | Quarterly national accounts - Base 2005 | 2013-03-27 | T | 2012 04 | 1667 |
| 6370 - C5I | Labor market - Job offers and applications | 2013-03-26 | M | 2013 02 | 691 |
| 6630 - A1E | New activity and dwellings constructions - Monthly series | 2013-03-26 | M | 2013 02 | 96 |
| 4380 - C18 | Monthly economic outlook survey on households | 2013-03-26 | M | 2013 03 | 31 |
| 6380 - B7B | Quarterly salaried headcounts - NAF rev. 2 | 2013-03-25 | T | 2012 04 | 69 |
| 6740 - B4D | Economic outlook survey in the building industry - Monthly Series - NAF Rev.2 | 2013-03-22 | M | 2013 03 | 108 |
| 6690 - B28 | Monthly economic outlook survey in industry - NAF rev. 2 | 2013-03-22 | M | 2013 03 | 238 |
| 6470 - D2K | Economic outlook survey in services - Monthly Series - NAF Rev.2 | 2013-03-22 | M | 2013 03 | 376 |
| 6440 - D2I | Monthly economic outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Two-monthly series | 2013-03-22 | B | 2013 02 | 116 |
| 6430 - D2H | Monthly outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Monthly series | 2013-03-22 | M | 2013 03 | 413 |
| 6420 - D2F | Economic outlook survey in wholesale trade - Two-monthly Series (NAF rev. 2) | 2013-03-22 | B | 2013 02 | 744 |
| 6170 - B9D | Wage indices, base 100 on the end of the 4th quarter of 2008 - NAF rev. 2 - Quarterly Series | 2013-03-22 | T | 2012 04 | 93 |
| 6140 - B51 | Business climate and turning-point indicators | 2013-03-22 | M | 2013 03 | 2 |
| 3620 - H16 | Consumer price indices in the overseas French departments - Monthly Series | 2013-03-21 | M | 2013 02 | 66 |
| 6360 - B9E | Wage indices in the state civil service - Wage scale | 2013-03-21 | T | 2012 04 | 8 |
| 7260 - EMB1 | Monthly branch surveys (base 2010) | 2013-03-20 | M | 2013 01 | 27 |
| 7260 - EMB1 | Monthly branch surveys (base 2010) | 2013-03-20 | M | 2013 01 | 722 |
(*) Period of end: it is the date or period of the most recent observation, observed among the series of the flood for this update.
It can relate to all the series of the flood or simply a part of them.
Period: it is the common periodicity of the series of the flood.
A : annual
T : quarterly
M : monthly
B : two-monthly
H : weekly
J : daily
K : every four months
Q : semi-monthly
S : semi-annual
W : weekly (53 weeks/year)
with white : irregular