top-cross links

Quarterly salaried headcounts - Manufacturing, extractive industries and others - Sections B, C, D and E - Seasonally-adjusted series

Selection criteria » List series » 1 series selected out of 1.

Table

Attention! Content area on this table may be wider than usual.

From :    To :   

Quarterly salaried headcounts - Manufacturing, extractive industries and others - Sections B, C, D and E - Seasonally-adjusted series
(1)
Last update 2013-06-12
Year Quarter 001577235
2013 1 sd 3,224.8
2012 4 sd 3,236.6
2012 3 sd 3,247.9
2012 2 sd 3,254.5
2012 1 sd 3,262.8
2011 4 sd 3,267.3
2011 3 sd 3,271.6
2011 2 sd 3,275.2
2011 1 sd 3,276.3
2010 4 3,273.1
2010 3 3,282.6
2010 2 3,303.4
2010 1 3,325.1
2009 4 3,357.8
2009 3 3,389.5
2009 2 3,434.0
2009 1 3,481.2
2008 4 3,524.7
2008 3 3,552.7
2008 2 3,567.6
2008 1 3,587.7
2007 4 3,602.9
2007 3 3,615.1
2007 2 3,629.5
2007 1 3,639.3
2006 4 3,647.1
2006 3 3,667.0
2006 2 3,681.0
2006 1 3,693.5
2005 4 3,707.0
2005 3 3,725.5
2005 2 3,747.5
2005 1 3,767.9
2004 4 3,795.9
2004 3 3,812.9
2004 2 3,836.5
2004 1 3,862.6
2003 4 3,887.8
2003 3 3,915.8
2003 2 3,941.5
2003 1 3,964.3
2002 4 3,985.9
2002 3 4,009.9
2002 2 4,024.0
2002 1 4,047.6
2001 4 4,069.0
2001 3 4,084.4
2001 2 4,089.0
2001 1 4,091.7
2000 4 4,077.8
2000 3 4,061.4
2000 2 4,028.5
2000 1 4,004.1
1999 4 3,994.9
1999 3 3,980.2
1999 2 3,987.8
1999 1 3,998.4
1998 4 4,004.3
1998 3 4,018.3
1998 2 4,014.5
1998 1 4,000.0
1997 4 3,998.1
1997 3 3,991.9
1997 2 3,999.4
1997 1 4,000.3
1996 4 4,004.3
1996 3 4,014.8
1996 2 4,030.1
1996 1 4,051.3
1995 4 4,067.2
1995 3 4,075.3
1995 2 4,079.1
1995 1 4,073.6
1994 4 4,062.2
1994 3 4,060.4
1994 2 4,063.8
1994 1 4,066.4
1993 4 4,091.0
1993 3 4,123.5
1993 2 4,165.4
1993 1 4,225.1
1992 4 4,276.9
1992 3 4,333.0
1992 2 4,373.1
1992 1 4,413.4
1991 4 4,447.2
1991 3 4,477.7
1991 2 4,509.1
1991 1 4,539.3
1990 4 4,564.0
1990 3 4,574.3
1990 2 4,586.4
1990 1 4,579.1
1989 4 4,567.6
1989 3 4,562.0
1989 2 4,546.1
1989 1 4,524.5
1988 4 4,511.0
1988 3 4,512.8
1988 2 4,511.4
1988 1 4,513.4
1987 4 4,521.7
1987 3 4,549.1
1987 2 4,576.6
1987 1 4,596.6
1986 4 4,624.1
1986 3 4,657.0
1986 2 4,684.8
1986 1 4,703.2
1985 4 4,723.1
1985 3 4,738.8
1985 2 4,766.3
1985 1 4,798.9
1984 4 4,836.3
1984 3 4,870.4
1984 2 4,900.9
1984 1 4,941.7
1983 4 4,980.2
1983 3 5,013.4
1983 2 5,036.3
1983 1 5,067.8
1982 4 5,104.1
1982 3 5,125.0
1982 2 5,141.6
1982 1 5,126.9
1981 4 5,130.8
1981 3 5,138.0
1981 2 5,180.0
1981 1 5,238.1
1980 4 5,281.3
1980 3 5,326.3
1980 2 5,363.7
1980 1 5,381.7
1979 4 5,383.6
1979 3 5,394.7
1979 2 5,394.6
1979 1 5,406.5
1978 4 5,423.9
1978 3 5,442.0
1978 2 5,471.5
1978 1 5,496.7
1977 4 5,525.4
1977 3 5,530.5
1977 2 5,542.3
1977 1 5,561.5
1976 4 5,572.3
1976 3 5,573.1
1976 2 5,564.0
1976 1 5,546.1
1975 4 5,531.2
1975 3 5,540.6
1975 2 5,584.7
1975 1 5,636.2
1974 4 5,690.0
1974 3 5,739.8
1974 2 5,743.2
1974 1 5,736.0
1973 4 5,728.1
1973 3 5,690.7
1973 2 5,661.5
1973 1 5,639.0
1972 4 5,597.2
1972 3 5,559.3
1972 2 5,533.7
1972 1 5,513.1
1971 4 5,504.1
1971 3 5,498.9
1971 2 5,464.8
1971 1 5,436.6
1970 4 5,418.3
(1) in thousands of individuals
e : Estimated m : Missing value r : Forecast a : Atypical value
p : Provisional na : Not available rf : Revised forecast
sd : Semi-final ns : Not significant value c : Confidential

Top of page